With exceptional Effective Orifice Areas
Because prosthesis-patient mismatch (PPM) can be problematic in the aortic position, Abbott designed the Regent mechanical heart valve specifically to avoid this issue.
The effective orifice area (EOA) of the Regent aortic valve nearly eliminates PPM.1 The performance of an Abbott mechanical aortic valve is evidenced by:
- Single-digit in vivo pressure gradients in valve sizes as small as 19 mm1,2
- Typically larger EOAs than competitors’ valves1,2
- Excellent prosthesis-patient match1
Abbott Regent Valves Can help Minimize Prosthesis-Patient Mismatch
Mismatch is generally defined as an indexed EOA < 0.85 cm2/m2. A key objective when performing aortic valve replacement is choosing a prosthetic valve to ensure that the indexed EOA (EOAi) is above that value.
The table below illustrates the excellent (EOAi) values and thus the avoidance of PPM for the vast majority of patients who receive a Regent valve.
Valve Size (mm) | 19 | 21 | 23 | 25 | 27 | 29 |
---|---|---|---|---|---|---|
Average EOA (cm2) | 1.72 | 2.02 | 2.52 | 2.62 | 3.52 | 3.52 |
BSA (m2) | ||||||
0.6 | 2.83 | 3.33 | 4.17 | 4.33 | 5.83 | 5.83 |
0.7 | 2.43 | 2.86 | 3.57 | 3.71 | 5.00 | 5.00 |
0.8 | 2.13 | 2.50 | 3.13 | 3.25 | 4.38 | 4.38 |
0.9 | 1.89 | 2.22 | 2.78 | 2.89 | 3.89 | 3.89 |
1.0 | 1.70 | 2.00 | 2.50 | 2.60 | 3.50 | 3.50 |
1.1 | 1.55 | 1.82 | 2.27 | 2.36 | 3.18 | 3.18 |
1.2 | 1.42 | 1.67 | 2.08 | 2.17 | 2.92 | 2.92 |
1.3 | 1.31 | 1.54 | 1.92 | 2.00 | 2.69 | 2.69 |
1.4 | 1.21 | 1.43 | 1.79 | 1.86 | 2.50 | 2.50 |
1.5 | 1.13 | 1.33 | 1.67 | 1.73 | 2.33 | 2.33 |
1.6 | 1.06 | 1.25 | 1.56 | 1.63 | 2.19 | 2.19 |
1.7 | 1.00 | 1.18 | 1.47 | 1.53 | 2.06 | 2.06 |
1.8 | 0.94 | 1.11 | 1.39 | 1.44 | 1.94 | 1.94 |
1.9 | 0.89 | 1.05 | 1.32 | 1.37 | 1.84 | 1.84 |
2.0 | 0.85 | 1.00 | 1.25 | 1.30 | 1.75 | 1.75 |
2.1 | 0.81 | 0.95 | 1.19 | 1.24 | 1.67 | 1.67 |
2.2 | 0.77 | 0.91 | 1.14 | 1.18 | 1.59 | 1.59 |
2.3 | 0.74 | 0.87 | 1.09 | 1.13 | 1.52 | 1.52 |
2.4 | 0.71 | 0.83 | 1.04 | 1.08 | 1.46 | 1.46 |
2.5 | 0.68 | 0.80 | 1.00 | 1.04 | 1.40 | 1.40 |
- EOAI2 = EOA / BSA
- EOAI ≥ 0.85 cm2/m2
- .80 cm2/m2 ≤ EOAI ≤ .84 cm2/m2
- EOAI ≤ .80 cm2/m2
AP2947043-WBO Rev. A
- Pibarot P, Dumesnil JG. Hemodynamic and clinical impact of prosthesis-patient mismatch in the aortic valve position and its prevention. J Am Coll Cardiol. 2000;36(4):1131-1141. doi.org/10.1016/s0735-1097(00)00859-7.
- Bach DS, Sakwa MP, Goldbach M, et al. Hemodynamics and early clinical performance of the St. Jude Medical Regent mechanical aortic valve. Ann Thorac Surg. 2002;74(6):2003-2009. http://www.ncbi.nlm.nih.gov/pubmed/12643387